Become a Fan!
Login
Username:

Password:

Remember Me

Lost Password?

Register now!
Main Menu
Who's Online
260 user(s) are online (237 user(s) are browsing Forums)

more...
Guru Dictionary
Print in friendly format Send this term to a friend  Coil over
The term coil over means having a coil spring coaxial with the shock absorber. In terms of a Corvette, it replaces the leaf spring.

[IMG]http:/...
Supporting Vendors
Platinum
Mid America Motorworks
Mid America Motorworks FREE CATALOG


Gold
FIC 770-888-1662


Registered Vendors
Guru Friends
Supporting Banners

TIRERACK.com - Revolutionizing Tire Buying


Shop for Winter Tires Now!




Support This Site
 Register To Post

woody3882 Newbie Questions..
Guru
Florida
51 Posts
Member since:
2013/1/17 23:04



Offline
Thanks to all for help in the past, it is appreciated,
I am new at this and yes I have purchased every manual I find for my 1994 c-4 LT-1.
I do have three questions that I am sure are easy for the pro's

1, My engine block number is V0924WHF My VIN number is 1G1YY22P2R5107979 I see no similiarites in the numbers, is the engine number supposed to be patially included in the VIN or this motor a past donor.

2, The transmission has a red casing, is that an original for the 94 LT1 or is that also a donor over the years

3, I have repeatedly tried to program the new remote for the passive door lock (PKE). I have read a hundred articles on how to do it, but something isn't working right. I know the system is acknowledging the remote because the Passive Keyless Entry lamp comes on when the remote is in range, but when I try to program the car. After I push the trip odometer once, then the second time, then when I push the Trip Fuel Information button for ten plus seconds, the Passive Keyless Entry lamp NEVER illuminates constantly indicating it is in the programming mode I know this subject has been beaten to death, but I hate to install an after market passive locking system, I was just hoping someone else has overcome the same situation. Below is the instructions I have been trying to program the system. Thanks again to all for your help. I just hope that some day I can pay-it-forward.
Woody

PKE programing instructions
1. Move the transmitters to be programmed 12 to 15 feet away from the car.
2. Turn the ignition to the Run position, engine off.
3. Push the Trip Odometer button once and release (Image B).
4. Push the Trip Odometer button again and hold for five seconds.
5. Within five seconds push and hold the Fuel Information button for 10 seconds, until the Passive Keyless Entry lamp illuminates constantly (Image C).
6. Turn the key to the locked position with the key remaining in the ignition. The Passive Keyless Entry lamp should flash once per second, signaling that the system is ready to program the first transmitter. The number of times the light flashes corresponds to the number of the transmitter you're programming—once per second for the first transmitter, twice per second for the second, and three times per second for the third.
7. Bring the transmitter to be programmed into range.
8. The Passive Keyless Entry light will come on and stay on, signaling that the code has been stored.
9. Move the transmitter out of range. The system light will flash again, demonstrating that the system is ready for the next transmitter.
10. The programming mode can be exited by removing the key from the ignition or by turning the ignition on.

Attach file:



jpg  pic vette 12-11-12.jpg (47.98 KB)
12017_50f9ab80bef2e.jpg 426X272 px
Posted on: 2013/1/18 20:07
Transfer the post to other applications Transfer

bogus Re: Newbie Questions..
Grand Imperial Pooh-Bah
San Pedro, CA
20859 Posts
Member since:
2005/9/7 0:00



Offline
nice looking car!!! Very cool!!!!!

Hm... red cased transmission? they came in natural metal colour from the factory. I wonder if it was powder coated or something. The big difference is the colour of the tag on the transmission. If this was a manual, it would be blue; earlier were black. The black tagged 6spds were made in West Germany, the blue tags in Alabama.

As for the engine/vin... I encountered the same thing. I expected a 2nd set of numbers just off the right side block deck... nada... now, there is a place on the side of the block near the oil filter... check there, if you can.

Can't help with PKE... it's a fussy little beotch.
Posted on: 2013/1/18 22:56
_________________
The single biggest problem with communication is the illusion that it has taken place. - George Bernard Shaw

Education is the best tool to overcome irrational fear. - me

Transfer the post to other applications Transfer

BillH Re: Newbie Questions..
The Stig Moderator
Reno
22702 Posts
Member since:
2007/12/25 0:00



Offline
Yea, nice car.

You can do a disgnostic check by jumping pins 4 & 8 on the ADL connector.

The pinout on the TOP row is;

1 2 3 4 5 6 7 8

And the PKE diagnostic system works as follows:
With pins 4 and 8 connected, the PKE light in the Driver Info Centre will flash the codes.

Here is the list of DTCs and what they mean:

DTC #12: Receiver Memory Bad
DTC #13: Transmitter Not in Range
DTC #14: Non-Valid Transmitter Received
DTC #15: Valid Transmitter Received
DTC #16: Passenger Door Button Depressed
DTC #17: Hatch Button Depressed


Good Luck

BTW, If you don't have a Factory Service Manual - get one.
It's impossible to work on your car without one.
Posted on: 2013/1/19 0:38
_________________
Every man dies but not every man lives.
Transfer the post to other applications Transfer

Matatk Re: Newbie Questions..
Webmaster
SW Chicago Burbs
22805 Posts
Member since:
2008/1/7 0:00



Offline
As far as engine ID, I think this applies to vettes as well as camaros.

http://shbox.com/1/block_vin.jpg
Posted on: 2013/1/19 1:55
_________________
2002 EBM convertible, Magnusson supercharger, cam, headers, etc.
1989 Corvette...RIP
Transfer the post to other applications Transfer

vetteoz Re: Newbie Questions..
Senior Guru
453 Posts
Member since:
2007/8/6 0:00



Offline
Quote:

woody3882 wrote:
1, My engine block number is V0924WHF

I have worked on three (92/94/96 ) original Vette LT1 engines.
They have all had the traditional 3 digit SBC engine suffix stamped on the front block pad.
All Vette LT1's had a code beginning with Z ;for '94
ZWA; LT1 w/auto
ZWB: LT1 w/ man

so I suspect with WHF your Vette is not a virgin

V0924 is the production plant / date code

Quote:

woody3882 wrote:
I see no similarities in the numbers, is the engine number supposed to be patially included in the VIN or this motor a past donor.


This Caprice iron head LT1 doesn't appear to have the partial Vin stamped so maybe GM stopped doing that when they started stamping the rear of the block as shown above ?

Resized Image
Posted on: 2013/1/19 4:31
Transfer the post to other applications Transfer

vetteoz Re: Newbie Questions..
Senior Guru
453 Posts
Member since:
2007/8/6 0:00



Offline
Found it
WHF ;
'94 Impala .275Hp .Auto .Ca emissions

Your engine doesn't have cast iron heads does it?
Posted on: 2013/1/19 4:38
Transfer the post to other applications Transfer

woody3882 Re: Newbie Questions..
Guru
Florida
51 Posts
Member since:
2013/1/17 23:04



Offline
I will check the heads today, but I did find this code information that I hope someone else might need. Now all I need is to find out where the red transmission came from.
take care
Woody

Code Year CID HP BBL Appl
UA 1969 307 200 2 M/t
UAA 1981 305 140 2 conv. cab, m/t
UAB 1981 305 140 2 conv. cab, a/t
UAC 1981 305 140 2 conv. cab, m/t
UAD 1981 305 140 2 conv. cab, a/t
UAF 1981 305 140 2 van & bus, m/t
UAH 1981 305 140 2 van & bus, a/t
UAJ 1981 305 140 2 conv. cab, m/t
UAK 1981 305 140 2 conv. cab, a/t
UAT 1981 305 150 4 con. cab, m/t, A.I.R.
UAU 1981 305 150 4 con. cab, m/t, A.I.R.
UAW 1981 305 150 4 con. cab, a/t, A.I.R.
UAX 1981 305 150 4 van & bus, m/t
UAY 1981 305 150 4 van & bus, a/t
UAZ 1981 305 140 2 conv. cab, A.I.R.
UB 1969 307 200 2 m/t
UBA 1983 305 145 4 van, bus, a/t, Cal
UBB 1983 305 145 4 con. cab, m/t, A.I.R.
UBC 1983 305 145 4 con. cab, a/t, A.I.R.
UBD 1983 305 145 4 con. cab, a/t, A.I.R.
UC 1969 307 200 2 Powerglide
UCA 1983 305 150 4 conv.cab
UCB 1983 305 150 4 conv.cab
UCC 1983 305 150 4 conv.cab
UCD 1983 305 150 4 conv.cab
UCF 1983 305 150 4 conv.cab
UCH 1983 305 150 4 conv.cab
UCJ 1983 305 150 4 conv.cab
UCK 1983 305 150 4 conv.cab
UCM 1983 305 150 4 conv.cab
UCN 1983 305 150 4 conv.cab
UCR 1983 305 150 4 conv.cab
UCT 1983 305 150 4 conv.cab
UCU 1983 305 150 4 conv.cab
UD 1969 307 200 2 Powerglide, A.I.R.
UDA 1983 305 150 4 conv.cab
UDB 1983 305 150 4 conv.cab
UDC 1983 305 150 4 conv.cab
UDD 1983 305 150 4 conv.cab
UDF 1983 305 150 4 conv.cab
UDH 1983 305 150 4 conv.cab
UDJ 1983 305 150 4 conv.cab
UDK 1983 305 150 4 conv.cab
UDM 1983 305 150 4 conv.cab
UDN 1983 305 150 4 conv.cab
UDR 1983 305 150 4 conv.cab
UDS 1983 305 150 4 conv.cab
UDT 1983 305 150 4 conv.cab
UDU 1983 305 150 4 conv.cab
UE 1969 307 200 2 tur hydro, A.I.R.
UF 1969 307 200 2 tur hydro
UFA 1980 350 165 4 van, bus, a/t, Cal
UFB 1980 350 165 4 van, bus, m/t, Cal
UFC 1980 350 165 4 van, bus, a/t, Cal
UFD 1980 350 165 4 van, bus, m/t, Cal
UFF 1980 350 165 4 van, bus, a/t, Cal
UFH 1980 350 165 4 van, bus, m/t, Cal
UFJ 1980 350 165 4 fwrd cab, a/t
UFK 1980 350 165 4 fwrd cab, a/t
UFR 1980 350 165 4 fwrd cab, a/t, Cal
UFS 1980 350 165 4 fwrd cab, a/t
UFT 1980 350 150 2 conv. cab, m/t
UFU 1980 350 150 2 conv. cab, a/t
UG 1969 307 200 2 -
UH 1969 307 200 2 -
UHA 1981 350 165 4 con. cab, m/t, A.I.R.
UHB 1981 350 165 4 con. cab, a/t, A.I.R.
UHC 1981 350 165 4 con. cab, m/t, A.I.R.
UHD 1981 350 165 4 con. cab, a/t, A.I.R.
UHF 1981 350 165 4 van & bus, m/t
UHH 1981 350 165 4 van & bus, m/t
UHJ 1981 350 165 4 van & bus, a/t
UHK 1981 350 165 4 con, a/t, A.I.R., Cal
UHL 1981 350 165 4 con. cab, A.I.R., Cal
UHM 1981 350 165 4 con, a/t, A.I.R., Cal
UHR 1981 350 165 4 conv. cab, A.I.R.
UHS 1981 350 165 4 con, a/t, A.I.R., Cal
UHT 1981 350 165 4 van, bus, a/t, Cal
UHU 1981 350 165 4 van, bus, a/t, Cal
UHW 1981 350 165 4 con cab, m/t, A.I.R.
UHX 1981 350 165 4 con cab, a/t, A.I.R.
UHY 1981 350 165 4 con, m/t, A.I.R., Cal
UHZ 1981 350 165 4 con, a/t, A.I.R., Cal
UI 1969 307 200 2 -
UJ 1969 307 200 2 -
UJA 1981 350 165 4 van & bus, m/t
UJB 1981 350 165 4 van & bus, a/t
UJC 1981 350 165 4 van, bus, m/t, Cal
UJD 1981 350 165 4 van, bus, a/t, Cal
UJF 1981 350 165 4 fwrd cab, m/t
UJH 1981 350 165 4 fwrd cab, a/t
UJJ 1981 350 165 4 fd cab, m/t, Calif
UJK 1981 350 165 4 fd cab, a/t, Calif
UJL 1981 350 165 4 fwrd cab, m/t
UJM 1981 350 165 4 fwrd cab, a/t
UJR 1981 350 165 4 fd cab, m/t, Calif
UJS 1981 350 165 4 fd cab, a/t, Calif
UJT 1981 350 165 4 fwrd cab, m/t
UJU 1981 350 165 4 con. cab, m/t, A.I.R.
UJW 1981 350 165 4 con. cab, a/t, A.I.R.
UK 1969 307 200 2
UKA 1981 350 150 2 con. cab, m/t, A.I.R.
UKB 1981 350 150 2 con cab, a/t, A.I.R.
UL 1969 307 200 2
UM 1969 307 200 2 tur hydro
UN 1969 307 200 2 -
UO 1969 307 200 4 M/t
UP 1969 307 200 2 M/t
UQ 1969 307 200 4 tur hydro
URA 1983 350 165 4 conv.cab
URB 1983 350 165 4 conv.cab
URC 1983 350 165 4 conv.cab
URD 1983 350 165 4 conv.cab
URF 1983 350 165 4 conv.cab
URH 1983 350 165 4 conv.cab
URJ 1983 350 165 4 conv.cab
URK 1983 350 165 4 conv.cab
URM 1983 350 165 4 conv.cab
URN 1983 350 165 4 conv.cab
US 1979 305 160 4 LG4
USA 1983 350 165 4 conv.cab
USB 1983 350 165 4 conv.cab
USC 1983 350 165 4 conv.cab
USD 1983 350 165 4 conv.cab
USF 1983 350 165 4 conv.cab
USH 1983 350 165 4 conv.cab
USJ 1983 350 165 4 conv.cab
USK 1983 350 165 4 conv.cab
USM 1983 350 165 4 conv.cab
USN 1983 350 165 4 conv.cab
USR 1983 350 165 4 conv.cab
USS 1983 350 165 4 conv.cab
UST 1983 350 165 4 conv.cab
USU 1983 350 165 4 conv.cab
USW 1983 350 165 4 conv.cab
USX 1983 350 165 4 conv.cab
USY 1983 350 165 4 conv.cab
USZ 1983 350 165 4 conv.cab
UT 1979 305 160 4 LG4
UT 1969 307 200 4 M/t
UTA 1977 305 145 2 conv. cab, m/t
UTB 1977 305 145 2 conv. cab, a/t
UTC 1977 305 145 2 van & bus, m/t
UTD 1977 305 145 2 van & bus, a/t
UTF 1977 305 145 2 conv. cab, m/t
UTH 1977 305 145 2 conv. cab, a/t
UTJ 1980 305 145 2 conv. cab, m/t
UTL 1980 305 145 2 conv. cab, a/t
UTR 1978 305 145 2 conv.cab
UTS 1978 305 145 2 conv.cab
UTT 1978 305 145 2 van & bus
UTU 1978 305 145 2 van & bus
UTW 1978 305 145 2 conv.cab
UTX 1978 305 145 2 conv.cab
UU 1969 307 200 2 m/t
UUB 1983 350 165 4 conv.cab
UUC 1983 350 165 4 conv.cab
UUD 1983 350 165 4 conv.cab
UUF 1983 350 165 4 conv.cab
UUH 1983 350 165 4 conv.cab
UUJ 1983 350 165 4 conv.cab
UV 1969 307 200 2 m/t
UW 1969 307 200 2 m/t
UYR 1979 305 145 2 conv. cab, m/t
UYS 1979 305 145 2 conv. cab, a/t
UZA 1981 350 165 4 con cab, m/t, exp
UZB 1981 350 165 4 con cab, a/t, exp
UZC 1981 350 165 4 con cab, m/t, exp
UZD 1981 350 165 4 con cab, a/t, exp
VB 1969 350 255 4 m/t
VJZ 1972 350 175 4 m/t
VR 1969 350 255 4 m/t, 3 spd
VS 1969 350 255 4 m/t, 3 spd
WA 1965 283 175 2 M/t
WA 1968 307 200 2 M/t
WA 1969 350 255 4 -
WB 1967 283 175 2 m/t
WB 1968 307 200 2 M/t
WC 1967 283 175 2 tur hydro
WC 1968 307 200 2 m/t, 3 spd
WCB 1994 350 275 TPI F, Manual, early
WCC 1994 350 275 TPI F, Auto, early
WD 1967 283 175 2 -
WD 1968 307 200 2 -
WE 1965 283 175 2 M/t
WE 1968 307 200 2 Powerglide
WF 1966 283 175 2 m/t, A.I.R.
WF 1968 307 200 2 M/t
WF 1969 350 215 2 -
WG 1967 283 175 2 m/t
WG 1968 307 200 2 m/t
WH 1966 283 175 2 Powerglide, A.I.R.
WH 1968 307 200 2 m/t
WH 1969 350 255 4 m/t, A.I.R.
WHA 2000 346 305 TPI F, Auto, 320hp on SS
WHB 2000 346 305 TPI F, Manual, 320hp on SS
WHD 1994 350 275 TPI F, Manual, Oil Cooler, early
WHF 1994 350 275 TPI F, Auto, Oil Cooler, early
WI 1967 283 175 2 m/t
WI 1968 307 200 2 M/t
WI 1969 350 255 4 -
WJ 1969 350 255 4 Powerglide
WK 1969 350 255 4 tur hydro
WL 1967 283 175 2 -
WL 1968 307 200 2 -
WL 1969 350 255 4 Powerglide, A.I.R.
WM 1967 283 175 2 -
WM 1968 307 175 2 -
WM 1969 350 255 4 -
WN 1968 307 200 2 -
WN 1969 350 255 4 m/t, A.I.R.
WO 1967 283 175 2 m/t
WO 1968 307 200 2 m/t, 3 spd
WO 1969 350 255 4 m/t
WP 1968 307 200 2 -
WP 1969 350 255 4 tur hydro
WQ 1968 307 200 2 -
WQ 1969 350 255 4 turbohydro, A.I.R.
WR 1967 283 175 2 turbohydro, A.I.R.
WR 1968 307 200 2 m/t, 3 spd
WR 1969 350 255 4 Powerglide
WS 1969 350 255 4 turbohydro
WT 1969 350 255 4 M/t
WTA 1994 350 275 TPI F, Manual, Oil Cooler
WTB 1994 350 275 TPI F, Auto, Oil Cooler
WTC 1994 350 275 TPI F, Manual
WTD 1994 350 275 TPI F, Auto
WW 1967 283 175 2 -
WW 1968 307 200 2 -
WZ 1969 350 255 4 m/t, 3 spd
XA 1969 350 255 4 m/t
XB 1969 350 255 4 M/t
XC 1969 350 255 4 Powerglide
XD 1969 350 255 4 turhydro
XE 1963 327 - universal service
XE 1969 350 255 4 M/t
XF 1969 350 255 4 Powerglide
XG 1969 350 255 4 turbohydro
XH 1969 350 215 2 -
XHN 1995 350 275 TPI F, Auto, Oil Cooler, early
XHP 1995 350 275 TPI F, Manual, Oil Cooler, early
XHW 1995 350 275 TPI F, Manual, early
XHY 1995 350 275 TPI F, Auto, early
XI 1969 350 215 2 -
XJ 1969 350 215 2 -
XK 1969 350 215 2 -
XN 1969 350 215 2 -
XO 1969 350 255 4 turbohydro, A.I.R.
XP 1969 350 255 4 m/t, A.I.R.
XPF 1995 350 275 TPI F, Auto, Oil Cooler
XPK 1995 350 275 TPI F, Manual, Oil Cooler
XPL 1995 350 275 TPI F, Manual
XPN 1995 350 275 TPI F, Auto
XPS 1995 350 275 TPI F, Auto, CA Emmissions
XS 1969 350 215 2 -
XTA 1995 350 275 TPI F, Manual, CA Emmissions, early
XU 1969 350 215 2 -
XV 1969 350 215 2 -
XW 1969 350 255 4 m/t
XX 1969 350 255 4 m/t
XY 1969 350 255 4 turbohydro
XZ 1969 350 255 4 Powerglide,A.I.R.
YA 1968 327 240 4
YB 1968 327 220 4 Powerglide
YC 1966 327 220 4 m/t, A.I.R.
YC 1968 327 240 4 m/t, A.I.R.
YD 1966 327 220 4 Powerglide,A.I.R.
YD 1968 327 240 4 Powerglide,A.I.R.
YH 1966 327 220 4 hydramatic
YH 1967 327 220 4 Powerglide,A.I.R.
YHA 2001 346 310 TPI F, Auto, 325hp on SS
YHB 2001 346 310 TPI F, Manual, 325hp on SS
YJ 1967 327 220 4 turbohydro,A.I.R.
YJ 1968 327 240 4 turbohydro,A.I.R.
YK 1968 327 240 4 m/t, 3 spd
YL 1968 327 240 4 M/t
YM 1967 327 220 4 m/t
YM 1968 327 240 4 m/t
YR 1966 327 220 4 Powerglide
YR 1968 327 240 4 Powerglide
YS 1966 327 220 4 m/t
YS 1968 327 220 4 m/t, 3 spd
YSS 1996 350 285 TPI F, Auto, 305hp on SS
YST 1996 350 285 TPI F, Manual, 305hp on SS
YT 1968 327 220 4 Powerglide
YU 1968 327 220 4 m/t, 3 spd
YV 1968 327 220 4 M/t
YX 1967 327 220 4 m/t
ZA 1965 327 275 4 m/t
ZA 1969 350 255 4 m/t, A.I.R.
ZAA 1979 350 195 4 m/t, L48
ZAA 1992 350 375 MPFI ZR1, ohc, 32v, m/t
ZAB 1979 350 195 4 a/t, L48, fed.
ZAC 1979 350 195 4 L48, Calif
ZAC 1992 350 300 TPI rev cooling, a/t
ZAD 1979 350 195 4 L48, high altitude
ZAF 1979 350 195 4 L48, m/t
ZAH 1979 350 195 4 L48, a/t
ZAJ 1979 350 195 4 L48, a/t, Calif
ZAK 1980 350 190 4 a/t, L48
ZAM 1980 350 190 4 m/t, L48
ZB 1965 327 300 4 m/t, high perf.
ZB 1966 327 300 4 m/t, hi perf. A.I.R.
ZB 1969 350 255 4 m/t
ZBA 1979 350 225 4 m/t, L82
ZBA 1982 350 200 TTBI Cross-fire inject
ZBB 1979 350 225 4 a/t, L82
ZBC 1980 350 230 4 a/t, L82
ZBC 1982 350 200 TTBI Cross-fire inject
ZBD 1980 350 230 4 m/t, L82
ZC 1966 327 - A.I.R., a/c
ZC 1969 350 255 4 m/t
ZCA 1980 305 180 4 a/t, LG4
ZD 1966 327 275 4 Powerglide, A.I.R.
ZD 1969 350 255 4 Powerglide
ZDA 1981 350 190 4 M/t
ZDB 1981 350 190 4 a/t
ZDC 1981 350 190 4 m/t
ZDD 1981 350 190 4 m/t
ZDF 1985 350 230 TPI Tuned port inj, a/t
ZE 1965 327 - man trans., a/c
ZE 1969 350 255 4 m/t
ZF 1965 327 300 4 m/t, a/c, hi perf.
ZF 1969 350 255 4 turbohydro
ZF 1969 350 255 4 m/t
ZFC 1984 350 205 TPI Tuned prt inj, a/t
ZFD 1984 350 205 TPI Tuned prt inj, m/t
ZFF 1984 350 205 TPI Tuned prt inj, a/t
ZFM 1984 350 205 TPI Tuned prt inj, m/t
ZFN 1982 350 200 TPI Tuned prt inj, a/t
ZFN 1984 350 205 TPI Tuned prt inj, a/t
ZG 1966 327 325 4 A.I.R.spec hi perf.
ZG 1969 350 255 4 m/t, 3 spd
ZH 1966 327 325 4 sp hi per, EM, a/c
ZH 1969 350 255 4 m/t, 3 spd
ZI 1966 327 325 4 special high perf.
ZJ 1966 327 325 4 spec high perf, a/c
ZJ 1969 350 255 4 turbohydro
ZJB 1985 350 230 TPI Tuned prt inj,m/t
ZJC 1985 350 230 TPI Tuned prt inj,exp
ZJH 1986 350 235 TPI a/t, alum heads
ZJJ 1985 350 230 TPI Tuned prt inj, a/t
ZJK 1985 350 230 TPI Tuned prt inj, m/t
ZJN 1987 350 240 TPI a/t, alum heads
ZJR 1987 350 240 TPI m/t, alum heads
ZJS 1986 350 235 TPI a/t, alhds, oil cool
ZJW 1986 350 235 TPI M/t, alhds, oil cool
ZK 1965 327 275 4 Powerglide
ZKA 1986 350 235 TPI m/t, alum heads
ZKD 1986 350 235 TPI a/t, alum heads
ZL 1965 327 300 4 Pwerglide, hi perf.
ZLA 1987 350 240 TPI a/t, alhds, oil cool
ZLB 1987 350 240 TPI export, al. heads
ZLC 1987 350 240 TPI m/t, alhds, oil cool
ZM 1965 327 275 4 Powerglide, a/c
ZMA 1988 350 240 TPI a/t, alum heads
ZMC 1988 350 240 TPI a/t, alhds, oil cool
ZMD 1988 350 240 TPI m/t, alhds, oil cool
ZN 1965 327 300 4 glide, a/c, hi perf.
ZO 1968 307 200 2 M/t
ZP 1968 307 200 2 M/t
ZQ 1968 307 200 4 M/t
ZRA 1989 350 240 TPI m/t, alhds, oil cool
ZRB 1989 350 240 TPI a/t, alum heads
ZRC 1989 350 240 TPI a/t, alhds, oil cool
ZRJ 1990 350 380 MPFI ZR1, ohc, 32v, m/t
ZS 1968 307 200 2 M/t
ZSA 1990 350 250 TPI a/t, alum heads
ZSB 1990 350 250 TPI m/t, alum heads
ZSC 1990 350 250 TPI a/t, alhds, oil cool
ZTA 1991 350 245 TPI a/t, alum heads
ZTB 1991 350 245 TPI m/t, alhds, oil cool
ZTC 1991 350 245 TPI a/t, alhds, oil cool
ZTD 1991 350 375 MPFI ZR1, ohc, 32v, m/t
ZTH 1991 350 375 MPFI ZR1, ohc, 32v, m/t
ZTJ 1991 350 375 MPFI ZR1, ohc, 32v, m/t
ZTK 1991 350 375 MPFI ZR1, ohc, 32v, m/t
ZUA 1992 350 300 TPI rev cooling, a/t
ZUB 1992 350 300 TPI rev cooling, m/t
ZVA 1993 350 300 TPI rev cooling, a/t
ZVB 1993 350 300 TPI rev cooling, m/t
ZVC 1993 350 375 MPFI ZR1, ohc, 32v, m/t
ZX 1968 307 200 2 m/t, 3 spd
ZY 1968 307 200 2 m/t, 3 spd
Posted on: 2013/1/19 16:28
Transfer the post to other applications Transfer

bogus Re: Newbie Questions..
Grand Imperial Pooh-Bah
San Pedro, CA
20859 Posts
Member since:
2005/9/7 0:00



Offline
Only the corvette LT1 came with 4 bolt mains... all others had 2 bolt mains. All LT4s had 4 bolt mains.
Posted on: 2013/1/19 20:50
_________________
The single biggest problem with communication is the illusion that it has taken place. - George Bernard Shaw

Education is the best tool to overcome irrational fear. - me

Transfer the post to other applications Transfer

woody3882 Re: Newbie Questions..
Guru
Florida
51 Posts
Member since:
2013/1/17 23:04



Offline
From what information I have, the engine stamping with a "Z" were from 1965 thru 1993 all 1994 blocks were stamped with a "W" WCB, WCC, WHD, WHF, WTA, WTB, WTC, WTD.
FYI I did receive an e-mail from a transmission specialist that informed me that GM never offered a RED transmission case. He did state that it implies the trans was rebuilt as many rebuilders repaint the cases to there liking and for a clean appearance.
Posted on: 2013/1/20 16:20
Transfer the post to other applications Transfer

You can view topic.
You cannot start a new topic.
You cannot reply to posts.
You cannot edit your posts.
You cannot delete your posts.
You cannot add new polls.
You cannot vote in polls.
You cannot attach files to posts.
You cannot post without approval.

[Advanced Search]


CorvetteForum.guru is independently owned and operated. This site is not associated with or financially supported by General Motors.

Copyright 2008-2015 CorvetteForum.guru

CorvetteForum.guru is a Guru Garage Site (Coming Soon!)

If you have any questions about our site, please contact us at Andy@corvetteforum.guru.

Powered by XOOPS 2.56 Copyright 2001-2014 www.xoops.org

Hosted by GoDaddy.com.